Inquest dates
Latest inquest dates
We regularly update the list of latest inquest dates. However, dates and times can be subject to change at short notice.
These inquests will take place at Isle of Wight Coroner’s Court, Seaclose, Fairlee Road, Newport, Isle of Wight PO30 2QS unless otherwise stated.
Inquests
| Date | Time | Name | Age | Date of Death | Place | Coroner |
|---|---|---|---|---|---|---|
| Friday 19 December 2025 | 2pm | Inquest Openings | - | - | - | C S Sumeray |
| 9 February 2026 | 11 am | Charlotte Elizabeth Chantelle MULLEN | 32 yrs | 08 May 2020 | Sandown | C S Sumeray |
| 30 March 2026 | 11 am | Francessca PHILLIPS | 34 yrs | 01 January 2023 | East Cowes | C S Sumeray |
PIRH (Pre-Inquest Review Hearing)
| Date | Time | Name | Age | Date of Death | Place of Death | Coroner |
|---|---|---|---|---|---|---|
| 19 December 2025 | 11 am | Timothy John MOXEY | 39 yrs | 20 April 2020 | Newport | C S Sumeray |
Jury Inquests
| Date | Time | Name | Age | Date of Death | Place | Coroner |
|---|---|---|---|---|---|---|
| 1 December 2025 | 10:30 am | Paulette CROOKES | 70 yrs | 8 March 2020 | Newport | C S Sumeray |
| 12 January 2026 | 10:30 am | Imran KHAN | 43 yrs | 5 December 2020 | Newport | C S Sumeray |
Section 9C inquests
Inquests to be concluded in writing pursuant to S.9C of the Coroners Justice Act 2009. These cases will be completed within 21 days of being listed on this website.
| Name | Age | Date of Death | Place of Death | Coroner |
|---|---|---|---|---|
| Tode KIMOVSKI | 81 yrs | 14 March 2024 | Newport | C S Sumeray |
| Katrina Claire NUTTALL | 64 yrs | 15 April 2024 | Newport | C S Sumeray |
| Frank ELGAR | 87 yrs | 23 April 2024 | Newport | C S Sumeray |
| Stephen John DAVIS | 77 yrs | 24 April 2024 | Newport | C S Sumeray |
| Robert Charles FENTON | 39 yrs | 24 April 2024 | Godshill | C S Sumeray |
| Mark Richard BAKER | 63 yrs | 04 May 2024 | Ryde | C S Sumeray |
| Patricia Ann THOMAS | 75 yrs | 13 May 2024 | Newport | C S Sumeray |
| Alan Martin RANSOM | 55 yrs | 15 May 2024 | Newport | C S Sumeray |
| Elizabeth Jane GREEN | 72 yrs | 23 May 2024 | Newport | C S Sumeray |
| Gordon Ernest COLLINS | 85 yrs | 24 May 2024 | Newport | C S Sumeray |
| Michael James HOLLISTER | 54 yrs | 18 June 2024 | Bembridge | C S Sumeray |
| Simon GERRARD | 54 yrs | 19 June 2024 | Newport | C S Sumeray |
| Jessie Douglas Bell HUDSPETH | 92 yrs | 09 July 2024 | Sandown | C S Sumeray |
| Christopher Zane KOPPANY | 18 yrs | 24 August 2024 | Newport | C S Sumeray |
| Kieren BEENEY | 33 yrs | 24 November 2023 | Ryde | C S Sumeray |
| Julia HUTCHISON | 54 yrs | 20 August 2024 | Cowes | C S Sumeray |
| Pauline Ann CHANEY | 70 yrs | 08 September 2024 | Shanklin | C S Sumeray |
Treasure inquest dates
We will regularly update the list of latest treasure inquest dates.
However, dates and times can be subject to change at short notice.
| Date | Time | Treasure | Coroner |
|---|---|---|---|