Environmental Health fees and charges
Environmental Health (EH) fees and charges valid from April 2024
Local Air Pollution Prevention and Control (LAPPC)
Industrial Emissions charges set by Department for Environment Food & Rural Affairs (DEFRA)
Type of application | Application fee |
---|---|
Standard process | £1650.00 |
Additional fee for operating without a permit | £1180.00 |
PVRI, SWOBs and Dry Cleaners Reduced Fee Activities | £155.00 |
PVR
I and II combined | £257.00 |
VRs
and other Reduced fee activities | £362.00 |
Reduced
fee activities: additional fee for operating without a permit | £71.00 |
Mobile screening and crushing plant
| £1650.00 |
Third to seventh applications | £985.00 |
Eighth
and subsequent applications | £498.00 |
Combined
Part B and waste application | additional £297.00 |
Annual subsistence type | Annual charge |
---|---|
Standard process - low risk level | £772.00 |
Standard process combined Part B and waste installation - low risk level | £876.00 |
Standard process - medium risk level | £1161.00 |
Standard process combined Part B and waste installation - medium risk level | £1317.00 |
Standard process - high risk level | £1747.00 |
Standard process combined Part B and waste installation - high risk level | £1954.00 |
Reduced fee activities - low risk level | £79.00 |
Reduced fee activities - medium risk level | £158.00 |
Reduced fee activities - high risk level | £237.03 |
PVR I and II combined - low risk level | £113.00 |
PVR I and II combined - medium risk level | £226.00 |
PVR I and II combined - high risk level | £342.00 |
Mobile screening and crushing plant, for first
and second permits - low risk level | £626.00 |
Mobile screening and crushing plant, for first
and second permits - medium risk level | £1034.00 |
Mobile screening and crushing plant, for first
and second permits - high risk level | £1551.03 |
Mobile screening and crushing plant, third to seventh permits - low risk level | £385.00 |
Mobile screening and crushing plant, third to seventh permits - medium risk level | £617.00 |
Mobile screening and crushing plant, third to seventh permits - high risk level | £924.03 |
Mobile screening and crushing plant, eighth permit onwards - low risk level | £198.00 |
Mobile screening and crushing plant, eighth permit onwards - medium risk level | £316.00 |
Mobile screening and crushing plant, eighth permit onwards - high risk level | £473.00 |
Late payment fee | £52.00 |
Part B installation E-PRTR Regulation reporting required | additional £99.00 |
Transfer and surrender of permit | Cost |
---|---|
Standard process transfer | £169.00 |
Standard process partial transfer | £497.00 |
New operator at low risk reduced fee activity | £78.00 |
Surrender: all Part B activities | £0.00 |
Reduced fee activities: transfer | £0.00 |
Reduced fee activities: partial transfer | £47.00 |
Temporary transfer for mobile permits | Cost |
---|---|
First transfer | £53.00 |
Repeat following enforcement or warning | £53.00 |
Substantial change | Cost |
---|---|
Standard process | £1050.00 |
Standard process where the substantial change results in a new PPC | £1650.00 |
Reduced fee activities | £102.00 |
Mobile plant charges for number of permits | Cost |
---|---|
1 permit | £1650.00 |
2 permits | £1650.00 |
3 to 7 permits | £943.00 |
8 and more permits | £477.00 |
Subsistence fee type | Fee |
---|---|
1 permit low risk level | £646.00 |
1 permit medium risk level | £1034.00 |
1 permit high risk level | £1506.00 |
2 permits low risk level | £646.00 |
2 permits medium risk level | £1034.00 |
2 permits high risk level | £1506.01 |
3 to 7 permits low risk level | £385.00 |
3 to 7 permits medium risk level | £617.00 |
3 to 7 permits high risk level | £924.02 |
8 and more permits low risk level | £198.00 |
8 and more permits medium risk level | £316.00 |
8 and more permits high risk level | £473.03 |
IPPC service | Cost |
---|---|
Application | £3363.00 |
Additional fee for operating without a permit | £1188.00 |
Annual subsistence low risk level | £1447.00 |
Annual subsistence medium risk level | £1611.00 |
Annual subsistence high risk level | £2334.00 |
Late payment fee | £52.00 |
Substantial variation | £1368.00 |
Transfer | £235.00 |
Partial transfer | £698.00 |
Surrender | £698.00 |
Important information about subsistence charges
- subsistence charges include the £99 charge to cover local authority extra costs
- extra costs deal with reporting under the EPRTR Regulation
- subsistence charges can be paid in four equal quarterly instalments
- 1 April
- 1 July
- 1 October
- 1 January
- quarterly payments will increase by £36 in total
Reduced fee activities
- service stations
- vehicle refinishers
- dry cleaners
- small waste oil burners under 0.4MW
Other costs included
Newspaper adverts may be required under EPR at the discretion of the LA as part of the consultation process. This is while an application is considered (see Chapter 9 of the General Guidance Manual). The cost is included in the charges.
Private water supplies
Service type | Charge |
---|---|
Each risk assessment | £37.00 per hour |
Each sampling visit | £37.00 per hour |
Each investigation | £37.00 per hour |
Each authorisation granted | £37.00 per hour |
Small supplies - regulation 10 | £37.00 per hour |
Check monitoring of large or commercial supplies | £37.00 per hour |
Audit monitoring of large or commercial supplies | £37.00 per hour |
Food hygiene rating scheme
Service | Charge |
---|---|
Following inspection | £205.00 |
Office hours
Monday to Thursday 9am to 5pm
Friday 9am to 4.30pm