Adult Social Care Finance
Contract rates and charges
The information on this page shows the contract rates and charges for the range of services commissioned or provided by the Isle of Wight Council.
The amounts payable are subject to annual review.
More information on paying for care can be found on our pages, including
- what you need to pay
- how you are assessed
- finance and benefit information
- alternative arrangements including deferred payments and top-ups for care
More information about paying for adult social care services
All charges are      applicable from 1 April 2025.
Bed based residential care
| Non Learning Disability and dementia clients Banding | Weekly rate 2025 - 2026 | 
|---|---|
| Low standard | £658.21 | 
| Moderate standard | £810.39 | 
| High standard | £945.14 | 
| Dementia clients Banding | Weekly rate 2025 - 2026 | 
|---|---|
| Low dementia | £689.29 | 
| Moderate dementia | £810.39 | 
| High dementia | £945.14 | 
| Learning disability clients Banding | Weekly rate 2025 - 2026 | 
|---|---|
| Low learning disability | £722.68 | 
| Moderate learning disability | £1,047.13 | 
| Higher complex - all client groups | Band above + additional 
individual support | 
| Individual support - Guide price for all client groups | Up to £17.517 per hour | 
| Nursing care Banding | Weekly rate 2025 - 2026 | 
|---|---|
| Nursing standard | £902.23 | 
| Nursing high | £1,041.11 | 
| Nursing higher complex | Band above + additional individual support | 
| Individual support - guide price all client groups | Up to £17.17 per hour | 
Community care
| Homecare services- all client groups | Per hour per session 2025 - 2026 | 
|---|---|
| Hourly | £25.44 | 
| Per three quarter hour | £19.08 | 
| Per half hour | £12.72 | 
| Per quarter hour | £6.36 | 
| Sleep-in rate (9 hours) | £15.36 | 
| Wakeful rate (9 hours) | £19.15 | 
| Self employed PA's | Per hour per session 2025 - 2026 | 
|---|---|
| Accessing the community | £12.31 | 
| Personal care | £14.14 | 
| Complex care | £15.99 | 
| Sleep-in rate (9 hours) | £6.74 / £7.14 / £7.55 | 
All client groups - sleep-in rates split into non personal care and personal complete care
| Employed PA's(including employers on-costs | Per hour per session 2025 - 2026 | 
|---|---|
| Accessing the community | £15.32 (£12.31 to PA) | 
| Personal Care | £17.56 (£14.14 to PA) | 
| Complex care | £19.83 (£15.99 to PA) | 
| Sleep-in rate (9 hours) | £7.01 / £7.44 / £7.88 | 
All client groups - sleep-in rates split into non personal care and personal complete care
| Day care | Per hour per session 2025 - 2026 | 
|---|---|
| Sessional rate | £43.00 | 
| Individual support | Up to £20.45 per hour | 
Guide price all client groups
| Supported living | Per hour per session 2025 - 2026 | 
|---|---|
| Individual support | £22.10 per hour | 
Guide price - all client groups
| Out of area charges | Description | One-off rate 2025 - 2026 | 
|---|---|---|
| Assessment | Based on 9 hours | £394.00 | 
| Review | Review based on 4 1/2 hours | £197.00 | 
Guide price - all client groups
| Full cost charges | Description | One-off rate 2025 - 2026 | 
|---|---|---|
| Set-up fee | One-off charge | £300.00 | 
| Weekly fee | Weekly fee | £15.00 | 
Guide price - all client groups
| Residential care - older care | Weekly rate 2025 - 2026 | 
|---|---|
| Adelaide | £1,629.35 | 
| Gouldings | £1,629.35 | 
| Residential care - learning disabilities | Weekly rate 2025 - 2026 | 
|---|---|
| Saxonbury | £2,204.93 | 
| Plean Dene | £2,112.18 | 
| Westminster | £2,653.63 | 
| Day care - older people | Per session 2025 - 2026 | 
|---|---|
| Adelaide | £51.73 | 
| Gouldings | £51.73 | 
| Day care - learning disability | Per session 2025 - 2026 | 
|---|---|
| Adelaide | £104.02 | 
| Day care - learning disability | Per session 2025 - 2026 | 
|---|---|
| Westminster | £104.02 | 
| Day care - all client groups | Per session 2025 - 2026 | 
|---|---|
| Lunch | £7.90 | 
| Light tea | £3.95 | 
| Laundry | £7.10 | 
| Bath | £10.00 | 
Homecare reablement
| All client groups | Per hour 2025 - 2026 | 
|---|---|
| Outreach - hourly | £36.70 | 
| Prison - hourly x 2 carers | £71.86 | 
| Reablement - day | £63.87 | 
| reablement - night | £72.05 | 
| Shared lives | Per week/hour 2025 - 2026 | 
|---|---|
| Band A - Long Stay | £185.38 | 
| Band B - Long Stay | £310.63 | 
| Day Opportunities | £12.21 per hour (max 6 hrs) | 
| Band A - overnight | £58.45 | 
| Band B - overnight | £78.73 | 
all client groups
| Wightcare Lifeline | Per week 2025 - 2026 | 
|---|---|
| Home | £16.46 | 
| Home+ | £54.54 | 
| Reassurance | £24.69 | 
| Out and about | £54.54 | 
| Falls | £68.97 | 
| Memory | £134.80 | 
| Carer | £13.38 | 
| Rental fee for ad-hoc equipment | £185.67 | 
| Responder only | £110.10 one-off fee | 
| Installation fee | £77.17 one-off fee | 
| Admin fee | £25.72 one-off fee | 
| Additional person fee | £16.46 |