Off street charge points
For a limited period, we are allowing free parking in our car parks for vehicles that are using the charging point.
Charge points being installed in 2022/23
Working with Joju, the following charge points will be installed in our car parks:
Town | Site | Details | Sockets | Status |
---|---|---|---|---|
Newport | Seaclose Park | 1x fast 22kw charger | 2 | Available now |
Wootton | Brannon Way Car Park | 1 x fast 22kw charger | 2 | Available now |
Cowes | Somerton Park and Ride | 1 x fast 22kw charger | 2 | Available now |
Newport | Chapel Street | 1 x rapid 50kw charger and 2 x fast 22kw charger | 6 | Coming soon |
Ryde | Quay Road | 1 x rapid 50kw charger and 1 x fast 22kw charger | 4 | Coming soon |
Ryde | St. Thomas Street (upper) | 1 x rapid 50kw charger and 1 x fast 22kw charger | 4 | Coming soon |
Sandown | St. John's Road | 1 x rapid 50kw charger and 1 x fast 22kw charger | 4 | Coming soon |
Cowes | Cross Street | 1 x rapid 50kw charger and 1 x fast 22kw charger | 4 | Coming soon |
Ventnor | Central Car Park | 1 x rapid 50kw charger and 1 x fast 22kw charger | 4 | Coming soon |
Freshwater | Moa Place | 1 x fast 22kw charger | 2 | Coming soon |
Shanklin | Orchardleigh Road Car Park | 2 x fast 22kw chargers | 4 | Coming soon |
Lake | New Road Car Park | 1 x fast 22kw charger | 2 | Coming soon |
Yarmouth | River Road Car Park | 1 x rapid 50kw charger and 1 x fast 22kw charger | 4 | Coming soon |
We will update the status of each site as soon as we receive a reliable 'go live' date.
You will be able to access the new charge points through MerConnect: How To Charge Your EV With Mer.
Charge points not managed by the Council
Other public charge points are located around the Island. Please visit the NCR - National Chargepoint Registry (dft.gov.uk) or Charging points and electric vehicles UK 2022 - Zap Map (zap-map.com) for further details.