Comparison of parking permits
The table below tells you the duration and type of parking location covered by each permit. It also tells you if you need supporting documents when you apply for a permit and what a permit may cost.
Features / permit type | All Island | Business waiver | Tourist minimum 2 days | Tourist Coach HGV minimum 4 days | Residents on street | Residents car park | Residents zone | Visitor to resident zone |
---|---|---|---|---|---|---|---|---|
Day | No | No | Yes | Yes | No | No | No | Yes |
Week | No | No | Yes | Yes | No | No | No | No |
Month | Yes | Yes | No | No | No | No | No | No |
Six month | No | No | No | No | Yes | Yes | Yes | No |
Year | Yes | Yes | No | No | Yes | Yes | Yes | No |
On-street bay pay and display | No | Yes | Yes | No | Yes | No | No | No |
IWC short stay car park | Yes | Yes | Yes | Yes | No | Yes | No | No |
IWC long stay car park | Yes | Yes | Yes | Yes | No | Yes | No | No |
Residents zone parking | No | Yes | No | No | No | No | Yes | Yes |
Documentation required | No | Yes | No | No | Yes | Yes | Yes | Yes |
Price from | £60.00 | £960 | £20.00 | £83.20 | £72.00 | £119.40 | £72.00 | £2.00 |
Important: All vehicles must park in bays designated for the correct class of vehicle i.e. coaches and HGVs must only park within the oversize bays designated for their use. |
---|